<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Vitagora 2009 - Actualités EN</title>
			<link>http://www.vitagora.com/rss/rss-actualites-en</link>
			<description></description>
			<language>en</language>
			<copyright>Vitagora 2009</copyright>
			<ttl>120</ttl><item>
	<title>The home straight for DEFICASSIS</title>
	<link>http://www.vitagora.com/en/news/news-2008-2009/the-home-straight-for-deficassis</link>
	<description><![CDATA[ <p>
Demember 8, 2009 <span class="texte1">The project DEFICASSIS, developed in partnership with Vitagora, is coming to a close. This project came about from this following observation: the use of blackcurrant buds, utilised mainly by the perfume industry and one of Burgundy's main production crops, had been declining for a number of years. <br />
</span>
</p>
<p>
<img align="right" alt="Cassis de bourgogne" height="136" src="http://www.vitagora.com/assets/images/actualites/Deficassis_actuUneTop%20copie.jpg" title="Cassis de Bourgogne" width="200" />
</p>
<p align="justify">
From this came the idea for Burgundy blackcurrant producers and the CEPPARM<sup>1</sup>, directed by Michel Krausz, to find new outlets for the regional production. &quot;Vitagora helped us a lot in setting up the project and has been a great assistance for the last three years&quot;, insists Michel Krausz.
</p>
<p align="justify">
A project also involving company Frutarom and two Burgundian cooperatives, the  Coteaux Bourguignons and Socofruit, DEFICASSIS has already reached its initial goals. &quot;The food-readiness,in other words the authorisation to use blackcurrant buds in food products, were the key point of DEFICASSIS. Thanks to the significant work carried out by the laboratory Lara Spiral and the involvement of its president Michel Prost, we were able to obtain this point. This was the opening allowing us to go further,&quot; explains Michel Krausz.
</p>
<p align="justify">
With the involvement of INRA, the product, in a marketable form, has been characterised in terms of physical, chemical and taste profiles. &quot;We are currently finalising descriptive product brochures and outlining a communication campaign that should be launched around next spring.&quot; &nbsp; 
</p>
<p align="justify">
In parallel, meetings are being set up with potential buyers. &quot;All through this process, we are hoping to have the support of top chefs. For example, the Relais Bernard Loiseau (a Burgundy establishment with three Michelin stars) is already working with us,&quot; indicates the director of CEPPARM.
</p>
<p align="justify">
If to start with only one product is being launched, albeit in several forms, the partners of DEFICASSIS are planning in the long term to build a whole range of Burgundy spices. For the moment, an additional six months have been accorded by the project financers in order to finalise all the results of the project. &quot;Overall, we are satisfied, even if the hardest step, carrying out the market launch of our product, still remains to be done,&quot; concludes Michel Krausz. 
</p>
<p align="justify">
1) Economic committee of aromatic and medicinal plants - <em>Comit&eacute; Economique des Plantes &agrave; Parfum Aromatiques et M&eacute;dicinales</em>
</p>
<p align="justify">
Contact<br />
Michel krausz<br />
Email : <a href="mailto:michel-krausz@wanadoo.fr">michel-krausz@wanadoo.fr</a> 
</p>
<p align="justify">
Source : Agence JFD and Co 
</p>
 ]]></description>
	<pubDate>Tue, 08 Dec 2009 17:08:44 +0100</pubDate>
	<guid isPermaLink="false">http://www.vitagora.com/en/news/news-2008-2009/the-home-straight-for-deficassis</guid>
	<dc:creator>Vitagora</dc:creator>
	
</item><item>
	<title>Sensory analysis via the internet</title>
	<link>http://www.vitagora.com/en/news/news-2008-2009/sensory-analysis-via-the-internet</link>
	<description><![CDATA[ Sensory analysis via the internet: a new tool developed by Biosystemes, a Dijon-based company specialised in the development of computer programs used for sensory analysis ]]></description>
	<pubDate>Thu, 12 Nov 2009 15:07:48 +0100</pubDate>
	<guid isPermaLink="false">http://www.vitagora.com/en/news/news-2008-2009/sensory-analysis-via-the-internet</guid>
	<dc:creator>Vitagora</dc:creator>
	
</item><item>
	<title>The intrinsic taste of water</title>
	<link>http://www.vitagora.com/en/news/news-2008-2009/the-intrinsic-taste-of-water</link>
	<description><![CDATA[ Next december, Eric Teillet will present his thesis and bring to an end a 3 year research  program on the instrinsic taste of water within the framework of the "pleasant to taste tap water", lead by Lyonnaise des Eaux ]]></description>
	<pubDate>Thu, 12 Nov 2009 14:53:23 +0100</pubDate>
	<guid isPermaLink="false">http://www.vitagora.com/en/news/news-2008-2009/the-intrinsic-taste-of-water</guid>
	<dc:creator>Vitagora</dc:creator>
	
</item><item>
	<title>UMT of Poligny</title>
	<link>http://www.vitagora.com/en/news/news-2008-2009/duplicate-of-umt-de-poligny</link>
	<description><![CDATA[ The research projects of the UMT "Dairy Technology, Sensory and Health", based in Poligny ]]></description>
	<pubDate>Thu, 05 Nov 2009 12:32:55 +0100</pubDate>
	<guid isPermaLink="false">http://www.vitagora.com/en/news/news-2008-2009/duplicate-of-umt-de-poligny</guid>
	<dc:creator>Vitagora</dc:creator>
	
</item><item>
	<title>Fruit, vegetables and health</title>
	<link>http://www.vitagora.com/en/news/news-2008-2009/fruit-vegetables-and-health</link>
	<description><![CDATA[ Raphaël Laurin, a young researcher is studying the representations of fruit and vegetables among young people ]]></description>
	<pubDate>Tue, 03 Nov 2009 11:10:41 +0100</pubDate>
	<guid isPermaLink="false">http://www.vitagora.com/en/news/news-2008-2009/fruit-vegetables-and-health</guid>
	<dc:creator>Vitagora</dc:creator>
	
</item><item>
	<title>AUPALESENS</title>
	<link>http://www.vitagora.com/en/news/news-2008-2009/aupalesens</link>
	<description><![CDATA[ The research project AUPALESENS  aims to fight against malnutrition in the elderly ]]></description>
	<pubDate>Wed, 14 Oct 2009 11:52:20 +0200</pubDate>
	<guid isPermaLink="false">http://www.vitagora.com/en/news/news-2008-2009/aupalesens</guid>
	<dc:creator>Vitagora</dc:creator>
	
</item><item>
	<title>NUTRICE or how to optimise rice cooking</title>
	<link>http://www.vitagora.com/en/news/news-2008-2009/nutrice-or-how-to-optimise-rice-cooking</link>
	<description><![CDATA[ The food industry innovation project, NUTRICE, lead by SEB and developed in partnership with Vitagora, aims to optimise the cooking of rice... ]]></description>
	<pubDate>Thu, 24 Sep 2009 11:23:54 +0200</pubDate>
	<guid isPermaLink="false">http://www.vitagora.com/en/news/news-2008-2009/nutrice-or-how-to-optimise-rice-cooking</guid>
	<dc:creator>Vitagora</dc:creator>
	
</item><item>
	<title>Taste and Smell: Towards a better understanding of childhood development</title>
	<link>http://www.vitagora.com/en/news/news-2008-2009/taste-and-smell-towards-a-better-understanding-of-childhood-development</link>
	<description><![CDATA[ <table border="0" cellpadding="2" cellspacing="0">
	<tbody>
		<tr>
			<td><img align="left" src="http://www.vitagora.com/assets/images/page/Sensofat%202.jpg" /> 
			<p align="justify">
			August 20, 2009 <span class="texte1">From July 24th to 30th, the 8<sup>th</sup> Pangborn Sensory Science Symposium, of which Vitagora was a partner, took place in Florence, Italy. Alongside the congress of the ECRO (European Chenoreception Research Organisation) and that of its American equivalent, Pangborn is one of the most important events in the area of sensory evaluation. </span>
			</p>
			<p align="justify">
			<span class="texte1"></span>&ldquo;If the ECRO and American congresses are essentially about basic research, the Pangborn Symposium is more oriented towards applications, and allows us, as researchers, to meet industry representatives,&rdquo; explains Benoist Schaal, director of the European center for the sciences of taste (CESG)&nbsp;in Dijon, and who presented a plenary session during the Pangborn Symposium. His scientific conference was a summary of the latest results of his 30 year research into &ldquo;maternal effects&rdquo; &ndash; the genetic influence of mammal mothers, including humans, on the sensory, emotional and cognitive development of their offspring. &ldquo;We are trying to understand how mothers transmitelements of information  to their children that model and modulate their perceptive systems and their brain mechanisms,&rdquo; he explains.
			</p>
			<p align="justify">
			This research has shown in particular that, from the gestation period, the mother transmits information, mostly chemico-sensory in nature, to the child that &ldquo;sculpts&rdquo; his future olfactive and gustative capacities. &ldquo;The child therefore already has memories of certain odors that are familiar to him and that he will then find in the postnatal environment, notably in breast milk.&rdquo; The child&rsquo;s brain continues this learning process, progressively adding new foods to a repertoire that determines his responses to environmental stimulations, especially food. 
			</p>
			<p align="justify">
			&ldquo;Overall, we are working on the nerve and chemical bases of these two phenomena in order to find answers to the following questions: what information is transmitted by food? How is this information memorized and for what length of time? Is it a linear phenomenon during early childhood development or are there specific, so-called &ldquo;sensitive&rdquo; periods during which the brain absorbs more new information?&rdquo;<br />
			&nbsp;<br />
			Today, Benoist Schaal&rsquo;s team is one of the few in the world, along with an American team at the Monell Chemical Senses Center in Philadelphia, to work on this area. &ldquo;This is demanding research. Public funding allows us to develop research that is not immediately transferable, even if the long-term potential is very promising for industry,&rdquo; he indicates. Hence the increasing interest of the food industry for this area of science. Food manufacturers indeed seem to have gained an awareness that segments of life are not homogenous and that the perinatal period, the postnatal period and childhood are quite significant. &ldquo;The wave of metabolic disorders or of diabetes observed since childhood in the past few years has only increased this awareness, and food manufacturers are becoming more involved in the ethics of their industry,&rdquo; observes Benoist Schaal.
			</p>
			<p>
			Contact<br />
			Benoist Schaal<br />
			Email : <a href="mailto:schaal@cesg.cnrs.fr">schaal@cesg.cnrs.fr</a> 
			</p>
			<p>
			Source : Agence JFD and Co 
			</p>
			</td>
		</tr>
	</tbody>
</table>
 ]]></description>
	<pubDate>Thu, 20 Aug 2009 18:34:20 +0200</pubDate>
	<guid isPermaLink="false">http://www.vitagora.com/en/news/news-2008-2009/taste-and-smell-towards-a-better-understanding-of-childhood-development</guid>
	<dc:creator>Vitagora</dc:creator>
	
</item><item>
	<title>The taste of water and perception of chlorine</title>
	<link>http://www.vitagora.com/en/news/news-2008-2009/The-taste-of-water-and-perception-of-chlorine</link>
	<description><![CDATA[ Launched in September 2006, the project "Pleasant to drink tap water", lead by Lyonnaise des Eaux, will soon comme to an end. This project studies the instrinsic taste of water and consumer preferences and the perception of chlorine... ]]></description>
	<pubDate>Wed, 19 Aug 2009 14:22:55 +0200</pubDate>
	<guid isPermaLink="false">http://www.vitagora.com/en/news/news-2008-2009/The-taste-of-water-and-perception-of-chlorine</guid>
	<dc:creator>Vitagora</dc:creator>
	
</item><item>
	<title>Nexidia : a small company involved in big projects</title>
	<link>http://www.vitagora.com/en/news/news-2008-2009/nexidia-a-small-company-involved-in-big-projects</link>
	<description><![CDATA[ <table border="0" cellpadding="2" cellspacing="0">
	<tbody>
		<tr>
			<td><img align="left" src="http://www.vitagora.com/assets/images/page/Nexidia.jpg" /> 
			<p>
			August 17, 2009&nbsp;<span class="texte1"> &ldquo;As a university researcher and lecturer, I have always had a lot of contact with industry through my research on microorganisms that present an interest for various sectors such as the food industry, pharmacy and agro-environment. It was it in context that I met Patrice Arbault, an engineer with a significant experience in managing a company,&rdquo; explains Jean Guzzo.</span> 
			</p>
			<p>
			From this encounter the company Nexidia was created en 2007, an SME specialized in microbiology with Patrice Arbault as president and Jean Guzzo acting as scientific consultant. The company now has a total of 6 employees: in addition to the two founders, there are two PhDs &ndash; including the R&amp;D manager, Nicolas Desroches, who has been with the company from the beginning and whom Jean Guzzo calls a &ldquo;major component&rdquo; of the company &ndash;, two technicians and a PhD student. 
			</p>
			<p>
			The research of the PhD thesis is being carried out within Jean Guzzo&rsquo;s own research unit at the University of Burgundy, the laboratory of vine and wine research (REVV) directed by Herv&eacute; Alexandre. &ldquo;For a number of years, we have been working on a few proteins of microbial origin with interesting properties that we are attempting to exploit for various sectors such as food and pharmacy,&rdquo; Jean Guzzo explains. The first patent related to this research was applied for by Nexidia in 2008.
			</p>
			<p>
			Nexidia is already involved in two large Vitagora accredited projects that have received national funding. The first, PROBIOTICS, is lead by the companies Senoble and Merck M&eacute;dication Familiale and aims to optimize the technological application of probiotic microorganisms. The second project, NUTRICE, lead by the kitchen appliance manufacturer SEB, has the aim of developing new preparation processes for rice-based portions with improved taste and nutritional properties. 
			</p>
			<p>
			&ldquo;These are two important projects for Nexidia. In the project NUTRICE, for which the R&amp;D program will begin in 2010, we were very active during the development phase of this project thanks to our expertise in the area of microorganisms,&rdquo; underlines Jean Guzzo, who also acknowledges that this type of collaborative project is of great value for a company of the size of Nexidia. This is doubtless one of the strengths of R&amp;D network organizations like Vitagora, in&nbsp;that they allow a project to be built around very varied but entirely complementary capabilities. &ldquo;We would never have imagined that Nexidia would take part in a project alongside SEB,&rdquo; states Jean Guzzo.&nbsp; 
			</p>
			<p>
			Contact<br />
			Jean Guzzo<br />
			Email : <a href="mailto:jean.guzzo@nexidia.fr">jean.guzzo@nexidia.fr</a><br />
			<a href="http://www.nexidia.fr">www.nexidia.fr</a>
			</p>
			<p>
			Source : Agence JFD and Co 
			</p>
			</td>
		</tr>
	</tbody>
</table>
 ]]></description>
	<pubDate>Mon, 17 Aug 2009 18:31:56 +0200</pubDate>
	<guid isPermaLink="false">http://www.vitagora.com/en/news/news-2008-2009/nexidia-a-small-company-involved-in-big-projects</guid>
	<dc:creator>Vitagora</dc:creator>
	
</item><item>
	<title>Taste preferences in children: Camille Schwartz searches for new answers</title>
	<link>http://www.vitagora.com/en/news/news-2008-2009/taste-preferences-in-children-camille-schwartz-searches-for-new-answers</link>
	<description><![CDATA[ <table border="0" cellpadding="2" cellspacing="0">
	<tbody>
		<tr>
			<td><img align="left" src="http://www.vitagora.com/assets/images/page/Enfant%202.jpg" /> 
			<p align="justify">
			August 17, 2009 <span class="texte1">On July 3rd, Camille Schwartz presented her doctoral thesis entitled &ldquo;The dynamic of taste preferences: effects of dietary experiences and impact on appreciation of food products&rdquo;. </span>
			</p>
			<p align="justify">
			This research, carried out within the FLAVIC research unit (Flavor, Vision and Consumer Behavior) in Dijon, under the supervision of Sophie Nicklaus and Sylvie Issanchou, was developed within the framework of the Vitagora accredited project OPALINE (Observatory of food preferences in newborns and toddlers). This project is unique in the world for its subject matter and scope and has the aim of gaining a greater understanding of the factors explaining the variety of food preferences by the age of two.
			</p>
			<p align="justify">
			Camille Schwartz has in particular been working on the area of &ldquo;taste reactions&rdquo; in children. &ldquo;The first part of my research consisted of observing how babies aged 3, 6, 12 and 20 months appreciate taste solutions (flavored liquids) representing the 5 flavors (sweet, salty, sour, bitter and umami) in comparison with plain water. In the second part, I was looking on the one hand to correlate their dietary experiences during the first year and their acceptance of the taste solutions and, on the other hand, to determine if there was a link between the acceptance of the taste solutions and the acceptance of new foods introduced into the child&rsquo;s diet during the diversification phase (between 5 and 7 months)&rdquo;, she explains.
			</p>
			<p align="justify">
			Concerning the dynamic of taste preferences, the reactions of babies to the taste solutions evolved during the first year. Indeed, the sweet and salty solutions were the two most preferred, but the preference for the sweet solution compared to water tended to go down whereas the preference for the salty solution clearly increased. &ldquo;We also observed that there is a large variation in the babies&rsquo; reactions to the various flavors during the first year&rdquo;, she underlines. Later, during the second year, at 20 months, all the flavored solutions are rejected compared to water, except for the sweet solution for which the children in general had no preference. 
			</p>
			<p align="justify">
			Concerning the effect of the child&rsquo;s dietary experiences on their acceptance of the taste solutions in comparison with water, this research showed that the longer the baby is exclusively breastfed, the greater his preference at the age of 6 months will be for umami flavor compared to water. &ldquo;This comes from the fact that breast milk is about 14 times richer in glutamic acid, of which the umami flavor is composed.&rdquo;, explains Camille Schwartz. Another observation: foods introduced between 5 and 7 months were mostly accepted. 
			</p>
			<p align="justify">
			However, there were differences in appreciation according to the taste profile of the food, vegetables being somewhat more appreciated when they were lightly salted. &ldquo;We didn&rsquo;t observe any clear rejections of the most sour or bitter foods, which is an interesting result. More generally, the occasional rejection that we observed did not constitute an obstacle for the introduction of new foods during the phase of dietary diversification. This phase seems to be a favorable period for making children discover different types of food&rdquo;, she concludes.
			</p>
			<p align="justify">
			Contact<br />
			Camille Schwartz<br />
			Email : <a href="mailto:schwartzcamille@yahoo.fr">schwartzcamille@yahoo.fr</a> 
			</p>
			<p align="justify">
			Source : Agence JFD and Co
			</p>
			</td>
		</tr>
	</tbody>
</table>
 ]]></description>
	<pubDate>Mon, 17 Aug 2009 18:29:27 +0200</pubDate>
	<guid isPermaLink="false">http://www.vitagora.com/en/news/news-2008-2009/taste-preferences-in-children-camille-schwartz-searches-for-new-answers</guid>
	<dc:creator>Vitagora</dc:creator>
	
</item><item>
	<title>Reducing alcohol levels in wine</title>
	<link>http://www.vitagora.com/en/news/news-2008-2009/reducing-alcohol-levels-in-wine</link>
	<description><![CDATA[ <table border="0" cellpadding="2" cellspacing="0">
	<tbody>
		<tr>
			<td><img align="left" src="http://www.vitagora.com/assets/images/page/grape.jpg" /> 
			<p align="justify">
			August 3, 2009 <span class="texte1">It must be noted that high quality wines currently on the market generally contain increasingly high levels of alcohol, in contradiction with public health and road safety messages. Improvements in viticulture and climate change are, in part, the causes of this increase over the last 20 years. </span>
			</p>
			<p align="justify">
			It is in this framework that the project VDQA (Vins de Qualit&eacute; &agrave; teneur r&eacute;duite en Alcool &ndash; reduced alcohol quality wines) was launched in 2006. Funded by France&rsquo;s national research funding agency, ANR, this Vitagora accredited project brings together 11 public and private sector partners. It has a three-way aim: optimize technologies for alcohol reduction, study the potential target market of these new products and, finally, evaluate the impact of alcohol reduction on the sensory perception of wines and their consumer acceptability. This project, coordinated by Jean-Louis Escudier (INRA Narbonne), is now coming to the end of its extensive three year program. 
			</p>
			<p align="justify">
			Sophie Meillon is an engineering graduate from Poly&rsquo;Tech Montpellier and with a Masters in Management of Sensory Properties of Food Products from her studies in Dijon. She has now nearly finished her doctoral thesis and hopes to carry on with post-doctoral studies, preferably overseas. &ldquo;My research was funded by the Pernod Ricard research center and concerns the sensory aspect of VDQA. I carried out the research at the European Center for Sciences of Taste (CESG) in Dijon under the supervision of Pascal Schlich and Marc Danzart&rdquo;, she explains. 
			</p>
			<p align="justify">
			Within her research, in which Christine Urbano, an engineer at the CESG, also participated, four varietals have been studied: Chardonnay, Sauvignon, Merlot and Syrah. These varietals have been supplied and de-alcoholized by the experimental unit of Pech&rsquo;Rouge of INRA. The wines were treated by the process of reverse osmosis, a technology that is commonly used in the low-alcohol wine market.
			</p>
			<p align="justify">
			&ldquo;This research has allowed us in particular to show that the reduction in alcohol levels in wine is perceptible on average from a reduction of 3%. In red wines, it induces a reduction in the perception of warmth and bitterness, with an increase in astringency. In white wines, however, it induces a reduction in the perception of warmth, with an increase in bitterness or acidity. Finally, it also reduced the perception of &ldquo;length&rdquo; in both whites and reds,&rdquo; Sophie Meillon explains. 
			</p>
			<p align="justify">
			This research has also shown that this information &ndash; that is the fact of knowing you are about taste a low alcohol wine &ndash; can have a negative effect on overall consumer perceptions of quality with, it must be noted, a stronger effect for red wines. &ldquo;However, we have been able to show the existence of a segmentation of two groups, the first for whom the information has no negative impact or a significant positive impact, and the second who thinks that wine labeled as being alcohol reduced will have a poorer taste quality,&rdquo; she indicates. &ldquo;Now, we still have to understand why alcohol reduction is perceived negatively by consumers in order to find the best way of informing them about it.&rdquo;
			</p>
			<p>
			Contact<br />
			Sophie Meillon<br />
			Email: <a href="mailto:meillon@cesg.cnrs.fr">meillon@cesg.cnrs.fr</a> 
			</p>
			<p>
			Source: Agence JFD and Co
			</p>
			</td>
		</tr>
	</tbody>
</table>
 ]]></description>
	<pubDate>Mon, 03 Aug 2009 18:22:58 +0200</pubDate>
	<guid isPermaLink="false">http://www.vitagora.com/en/news/news-2008-2009/reducing-alcohol-levels-in-wine</guid>
	<dc:creator>Vitagora</dc:creator>
	
</item><item>
	<title>Hedonic measurements: developing new approaches</title>
	<link>http://www.vitagora.com/en/news/news-2008-2009/hedonic-measurements-developing-new-approaches</link>
	<description><![CDATA[ <table border="0" cellpadding="2" cellspacing="0">
	<tbody>
		<tr>
			<td><img align="left" src="http://www.vitagora.com/assets/images/page/Pangborn.jpg" /> 
			<p align="justify">
			July 27, 2009 <span class="texte1">The 8th Pangborn Sensory Science Symposium, of which Vitagora is a sponsor, is one of the most important scientific events for the world of sensory evaluation. </span>
			</p>
			<p align="justify">
			The symposium was created in 1992 in honor of Rose-Marie Pangborn, an eminent researcher in this area, with its first edition held in Dijon in 2001 and entitled &ldquo;The odyssey of the senses&rdquo;. It now takes place every two years and its latest edition, held in Florence, was the occasion for several researchers and doctoral students from FLAVIC* (Flavor, Vision and Consumer Behavior) and the European Center for the Sciences* of Taste in Dijon to take part in the program. 
			</p>
			<p align="justify">
			Sylvie Issanchou, director of the &ldquo;Food Preferences and Behaviors&rdquo; research team within FLAVIC, gave a general presentation on so-called &ldquo;hedonic&rdquo; measurements, which means measuring the enjoyment and satisfaction level of the consumer. &ldquo;It is an area which is at the heart of the activity of our team since our research essentially looks into behavior, preferences and consumer satisfaction&rdquo;, she explains.
			</p>
			<p align="justify">
			Widely used by food manufacturers, service providers and public research institutes like FLAVIC, hedonic measurements are generally carried out in blind consumer tests &ndash; where the consumers have no information at all on the product they are testing. This is in contrast to so-called &ldquo;objective&rdquo; testing, where the enjoyment component is excluded and the tester carries out a precise description of the various product characteristics (aroma, flavor, texture etc.) &ndash; generally carried out by carefully selected testers trained in this exercise. &ldquo;For several years, specialists in hedonic measurements have been questioning the validity of objective testing, that is to say the predictive value of the level of satisfaction of the average consumer. It must be said that we are often confronted with numerous difficulties for which we don&rsquo;t always have the answers&rdquo;, she concludes.
			</p>
			<p align="justify">
			Sylvie Issanchou is also making the most of this event to put together an overview of hedonic measurement techniques, this being an area with a lot of scope for advancement, and to identify potential future research areas. &ldquo;One of the recommended approaches is to develop more real-life situational measurements&rdquo;, she indicates. 
			</p>
			<p align="justify">
			This subject is all the more important for the Dijon-based research teams for the fact that they are among the leading scientists throughout the world in the area of sensory evaluation, along with a few American and Northern European research teams. &ldquo;Today, France, and in particular the region of Burgundy thanks to the AgroSup Dijon engineering school, are offering a range of specific training courses in the area of sensory evaluation of which there are very few equivalents throughout the world. Hence the significant presence in overseas laboratories of PhD and post-doctoral researchers who have come through these training courses&rdquo;, she concludes.
			</p>
			<p align="justify">
			*<br />
			- FLAVIC, Unit&eacute; Mixte de Recherche (INRA, AgroSup Dijon, Universit&eacute; de Bourgogne)<br />
			- CESG, Unit&eacute; Mixte de Recherche (CNRS, Universit&eacute; de Bourgogne, INRA)
			</p>
			<p>
			Contact<br />
			Sylvie Issanchou<br />
			Email : <a href="mailto:sylvie.issanchou@dijon.inra.fr">sylvie.issanchou@dijon.inra.fr</a> 
			</p>
			<p>
			Source : Agence JFD and Co
			</p>
			</td>
		</tr>
	</tbody>
</table>
 ]]></description>
	<pubDate>Mon, 27 Jul 2009 18:27:35 +0200</pubDate>
	<guid isPermaLink="false">http://www.vitagora.com/en/news/news-2008-2009/hedonic-measurements-developing-new-approaches</guid>
	<dc:creator>Vitagora</dc:creator>
	
</item><item>
	<title>Hormonal regulation: what role in sensory perception and dietary behavior?</title>
	<link>http://www.vitagora.com/en/news/news-2008-2009/hormonal-regulation-what-role-in-sensory-perception-and-dietary-behavior</link>
	<description><![CDATA[ <table border="0" cellpadding="2" cellspacing="0">
	<tbody>
		<tr>
			<td><img align="left" src="http://www.vitagora.com/assets/images/page/Sensofat%20copie.jpg" /> 
			<p align="justify">
			July 24, 2009 <span class="texte1">Within the FLAVIC* (Flavor, Vision, Consumer Behavior) research unit, Marie-Chantal Canivenc-Lavier is carrying out research as a part of the &ldquo;Food preference and behaviors&rdquo; research team directed by Sylvie Issanchou. </span>
			</p>
			<p align="justify">
			Having previously worked on the topic of &ldquo;cancer and endocrine disturbances&rdquo;, this specialist in endocrinology and animal physiology recently joined FLAVIC. &ldquo;During a bibliographical study during the set up of a research program launched in 2005, I noticed that dietary behavior and sensory perception were under the influence of estrogens and androgens, and that there are specific characteristics according to sex&nbsp; and age&rdquo;, she explains. She notes that there are several examples within scientific literature of modifications to dietary behavior and sensory perceptions caused by endocrine disturbances, but little understanding of the implied mechanisms.
			</p>
			<p align="justify">
			These reflections lead her to become interested in the impact of exposure to xenohormones on the development of saliva glands and taste buds, two organs that are essential to sensory perception. By exposing rats to xenohormones during the neonatal period, Marie-Chantal Canivenc-Lavier was able to modify their sweet taste perception. &ldquo;These effects were obtained in the conditions of dietary exposure, so small doses. In adults, the effects were not very noticeable, but juvenile animals, in particular males, had an increased preference for sugar. In other words, this translated into a &ldquo;feminizing&rdquo; of their behavior as females had a greater preference for sugar than the males.&rdquo; 
			</p>
			<p align="justify">
			In addition, the structure of the saliva glands of these rats showed certain modifications. &ldquo;In young males we observed particular structures like those naturally present in fetuses. In other words, there seemed to be a slowing in the development of the saliva gland. We now have to explain these modifications and to see if they can be correlated with effects on dietary behavior.&rdquo; It is in this context that the project CIME has just been launched. &ldquo;We are continuing our research with the aim of better understanding the impact of xenohormones, during repeated exposures, on various organs associated with dietary behavior, but notably saliva glands&rdquo;, she concludes.
			</p>
			<p align="justify">
			Marie-Chantal Canivenc-Lavier&rsquo;s research can also be linked to food safety. Indeed, imagine if babies who consumed a diet containing xenohormones (phyto-estrogens, pesticide residues, plastics&hellip;) were then oriented in their taste preferences. Only epidemiological studies can verify if there is indeed a risk of increasing the sweet taste preference of children. 
			</p>
			<p align="justify">
			&ldquo;It is essential to try and understand better the potential risks on children even if it involves an approach that is difficult to set up&rdquo;, she indicates. This research also presents an interest for the elderly, women undergoing menopause, and other groups that have the common point of suffering from mouth dryness. We know that falling hormone levels or a disturbance in endocrine balance can be a cause, leading to a reduced efficiency of saliva glands and their secretions. &ldquo;Nutritherapies aiming to orient the diet of these people towards foods that are rich or poor, according to the case, in phyto-estrogens, for example, could be envisaged in order to re-establish a correct level of saliva for good sensory perception,&rdquo; she concludes.
			</p>
			<p align="justify">
			*<br />
			FLAVIC, Unit&eacute; Mixte de Recherche (INRA, AgroSup Dijon, Universit&eacute; de Bourgogne)
			</p>
			<p align="justify">
			Contact <br />
			Marie-Chantal Canivenc-Lavier<br />
			Email: <a href="mailto:canivenc@dijon.inra.fr">canivenc@dijon.inra.fr</a> 
			</p>
			<p align="justify">
			Source: Agence JFD and Co
			</p>
			</td>
		</tr>
	</tbody>
</table>
 ]]></description>
	<pubDate>Fri, 24 Jul 2009 18:25:10 +0200</pubDate>
	<guid isPermaLink="false">http://www.vitagora.com/en/news/news-2008-2009/hormonal-regulation-what-role-in-sensory-perception-and-dietary-behavior</guid>
	<dc:creator>Vitagora</dc:creator>
	
</item><item>
	<title>F²C Innovation: French Food Cluster with an international ambition</title>
	<link>http://www.vitagora.com/en/news/news-2008-2009/f-c-innovation-french-food-cluster-with-an-international-ambition</link>
	<description><![CDATA[ <img src="http://www.vitagora.com/assets/images/page/F2C%20Logo%2010%20copie.gif" /><br />
 
<p align="justify">
May 18, 2009 <span class="texte1">Three French clusters, Agrimip Innovation, Valorial and Vitagora have created a French Food Cluster, or F&sup2;C Innovation. Covering together food and non-food agricultural production, functional ingredients, new product development and innovative technologies adapted to the taste and nutrition needs of tomorrow&rsquo;s consumers, the 3 clusters aim to pool their expertise and resources in particular concerning their international development. </span>
</p>
<p align="justify">
The objectives of F&sup2;C Innovation are the following:<br />
<img src="http://www.vitagora.com/assets/images/hwe/fleche01.gif" />&nbsp;Identify and cooperate with centers of scientific excellence throughout the world in order to overcome technological industry obstacles<br />
<img src="http://www.vitagora.com/assets/images/hwe/fleche01.gif" />&nbsp;Identify and cooperate with clusters for the development of joint projects aiming at economic growth for cluster members.<br />
<img src="http://www.vitagora.com/assets/images/hwe/fleche01.gif" />&nbsp;Promote the expertise within the F&sup2;C Innovation network throughout the world 
</p>
<p align="justify">
The first official presentation of F&sup2;C Innovation will be during the IFT Food Expo (Institute of Food Technologists) that takes place June 6th-9th 2009 in Anaheim California.
</p>
<p align="justify">
Like most clusters, the networks of Agrimip Innovation, Valorial and Vitagora are coordinated by small teams whose numerous activities include ensuring the preparation and selection of innovation projects under development, supervision of projects already underway, communication and promotion, carrying out market intelligence, prospecting on an international level&hellip; It is in this context that the interest of the 3 clusters to find a way of stretching their resources was born. In addition, the respective areas of expertise of the clusters were found to be entirely complementary. &ldquo;By pooling our expertise and resources, while maintaining our respective areas of interest according to the scientific activities of our home regions, we are able to be much more efficient in our activities, more ambitious in terms of projects and more attractive for partners on an international scale,&rdquo; explains Michel Pinel, Director of Valorial.
</p>
<p align="justify">
